|
|
|
|
| Standard formula | High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 159 | 144 | ![]() |
| 6 afternoons | 124 | 118 | ![]() |
| 6 mornings and afternoons | 235 | 214 | ![]() |
| "All inclusive" packages 6 days - Lessons and liftpass Beginner |
High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 264 | 249 | ![]() |
| 6 afternoons | 229 | 223 | ![]() |
| 6 mornings and afternoons | 340 | 319 | ![]() |
| Formula with meals We'll keep your children for the meals at the restaurant and after we'll go to the sport center (funpark...) or to see a video. |
Prices |
|---|---|
| 6 days | 132 |
| 1 day | 26 |
* High season : from 17th of december 2011 to 7th of january 2012, from 11th of february to 3rd of march 2012 and from 31th of march to 21th of april 2012
Skipass are also valid outside the lessons.
| Standard formula | High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 171 | 155 | ![]() |
| 6 afternoons | 140 | 134 | ![]() |
| 6 mornings and afternoons | 252 | 230 | ![]() |
| "All inclusive" packages 6 days - Lessons and liftpass Special beginner |
High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 311 | 295 | ![]() |
| 6 afternoons | 280 | 274 | ![]() |
| 6 mornings and afternoons | 392 | 370 | ![]() |
* High season : from 17th of december 2011 to 7th of january 2012, from 11th of february to 3rd of march 2012 and from 31th of march to 21th of april 2012
Skipass are also valid outside the lessons.
| Standard formula | High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 159 | 144 | ![]() |
| 6 afternoons | 124 | 118 | ![]() |
| "All inclusive" packages 6 days - Lessons and liftpass Special beginner | High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 264 | 249 | ![]() |
| 6 afternoons | 229 | 223 | ![]() |
| Formula with meals We'll keep your children for the meals at the restaurant and after we'll go to the sport center (funpark...) or to see a video. |
Prices |
|---|---|
| 6 days | 132 |
| 1 day | 26 |
* High season : from 17th of december 2011 to 7th of january 2012, from 11th of february to 3rd of march 2012 and from 31th of march to 21th of april 2012
Skipass are also valid outside the lessons.
| Standard formula | High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 171 | 155 | ![]() |
| 6 afternoons | 140 | 134 | ![]() |
| "All inclusive" packages 6 days - Lessons and liftpass Special beginner | High season* | Low season* | BOOK |
|---|---|---|---|
| 6 mornings | 311 | 295 | ![]() |
| 6 afternoons | 280 | 274 | ![]() |
* High season : from 17th of december 2011 to 7th of january 2012, from 11th of february to 3rd of march 2012 and from 31th of march to 21th of april 2012
Skipass are also valid outside the lessons.
| Morning 9am to 12am - Low season * | |||||
|---|---|---|---|---|---|
| Number of people | 1 | 2 | 3 | 4 to 5 | 6 to 10 |
| Per hour | 54 | 57 | 60 | 65 | 77 |
| 3 hours | 148 | 161 | 164 | 179 | 192 |
| Morning 9am to 12am - High season * | |||||
| Per hour | 62 | 65 | 69 | 75 | 89 |
| 3 hours | 171 | 185 | 188 | 206 | 220 |
| Afternoon - Low season * | |||||
|---|---|---|---|---|---|
| Number of people | 1 | 2 | 3 | 4 to 5 | 6 to 10 |
| Per hour | 42 | 44 | 51 | 56 | 66 |
| 12 hours | 480 | 504 | 558 | 618 | 684 |
| Afternoon - High season * | |||||
| Per hour | 44 | 47 | 56 | 62 | 71 |
| 12 hours | 504 | 552 | 624 | 690 | 792 |
| Hired instructor - Low season * | |||||
|---|---|---|---|---|---|
| Number of people | 1 | 2 | 3 | 4 to 5 | 6 to 10 |
| Full day with an instructor | 307 | 347 | 377 | 408 | |
| Hired instructor - High season * | |||||
| Full day with an instructor | 354 | 398 | 428 | 439 | |
* High season : from 17th of december 2011 to 7th of january 2012, from 11th of february to 3rd of march 2012 and from 31th of march to 21th of april 2012
| Sunday afternoon (Val Thorens) | 20 |
| Half day Val Thorens or vallιe des Belleville For children from 6 to 12 years |
22 11 |
| Package 6 excursions | 110 |
| Evasion excursion pick nick included | 50 |
The price includes equipment + transport + tasting local products
ECOLE DE SKI PROSNEIGE Ski and snowboard school in Val Thorens |
|
|